With winter solstice approaching, I thought you may like to see the early evening sky.
3:52 PM
4: 19 PM
I should mention that every building is not this lovely. But let's pretend.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 08:24 | 15:36 | 7:12 | 07:38 | 16:22 | 8:44 | ||
+1 day | 08:26 | 15:36 | 7:10 | 00:02 shorter | 07:40 | 16:22 | 8:42 | 00:02 shorter |
+1 week | 08:32 | 15:36 | 7:04 | 00:08 shorter | 07:45 | 16:22 | 8:37 | 00:07 shorter |
+2 weeks | 08:36 | 15:38 | 7:02 | 00:10 shorter | 07:49 | 16:25 | 8:36 | 00:08 shorter |
+1 month | 08:33 | 15:57 | 7:24 | 00:12 longer | 07:48 | 16:42 | 8:54 | 00:10 longer |
+2 months | 07:49 | 16:56 | 9:07 | 01:55 longer | 07:10 | 17:35 | 10:25 | 01:41 longer |
+3 months | 06:38 | 17:59 | 11:21 | 04:09 longer | 06:02 | 18:36 | 12:34 | 03:50 longer |
+6 months | 04:26 | 21:49 | 17:23 | 10:11 longer | 03:27 | 22:48 | 19:21 | 10:37 longer |
Notes:Daylight saving time,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.